| Player | Win % | RPG | POY |
|---|---|---|---|
| Johnny D’Andrea | 78.57 | 5.61 | 639.29 |
| Vince End | 71.43 | 5.00 | 571.43 |
| Kevin Smith | 66.67 | 4.81 | 547.62 |
| Jim Moran Jr. | 68.00 | 4.72 | 540.00 |
| Joey Ruggiero | 55.00 | 4.80 | 535.00 |
| Ryan Moran | 42.86 | 4.89 | 532.14 |
| Nate Demarchis | 65.38 | 4.62 | 526.92 |
| Tom George | 81.48 | 4.44 | 525.93 |
