Endless Ringers
6 vs. 5
Booze n Shoez
6 vs. 5
Booze n ShoezDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2026 | 12:00 pm | Smash Saturday Summer League | 2026 Playoffs |
Results
| Team | League Points |
|---|---|
| Endless Ringers | 6 |
| Booze n Shoez | 5 |
Endless Ringers
| # | Player | ringers | sixpacks | GW | GP |
|---|---|---|---|---|---|
| 1 | Vince End | 0 | 0 | 0 | 0 |
| 2 | Matthew Phillips | 0 | 0 | 0 | 0 |
| 3 | Anthony Trainor | 0 | 0 | 0 | 0 |
| 4 | Richard Breech | 0 | 0 | 0 | 0 |
Booze n Shoez
| # | Player | ringers | sixpacks | GW | GP |
|---|---|---|---|---|---|
| 1 | Nate Demarchis | 0 | 0 | 0 | 0 |
| 2 | Mickey McLaughlin | 0 | 0 | 0 | 0 |
| 3 | Michael Mcmaster | 0 | 0 | 0 | 0 |
| 4 | Edward Welsford | 0 | 0 | 0 | 0 |
ringers
sixpacks
GW
GP
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
