Details
| Date | Time | League | Season |
|---|---|---|---|
| July 24, 2019 | 7:00 pm | Smash Saturday Summer League | 2019 |
Cardinals
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Ray Mahon | 3 | 0 | 1 | 4 |
| 2 | Bill Herron | 6 | 0 | 3 | 4 |
| 3 | Lou Mamie | 5 | 0 | 0 | 3 |
| 4 | Joe Malone | 6 | 1 | 2 | 3 |
Tigers
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Shaun Profy | 9 | 2 | 3 | 4 |
| 2 | Damian Caputo | 10 | 2 | 3 | 6 |
| 3 | Billy Marmer | 0 | 0 | 0 | 0 |
| 4 | Dominic Marsaglia | 4 | 0 | 2 | 4 |
R
SP
GW
GP
| 20 | 23 |
| 1 | 4 |
| 6 | 8 |
| 14 | 14 |


Tigers