The Shoe Tang Clan
4 vs. 5
Endless Ringers
4 vs. 5
Endless RingersDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 9, 2026 | 7:00 pm | Smash Saturday Summer League | 2026 Playoffs |
Results
| Team | League Points |
|---|---|
| The Shoe Tang Clan | 4 |
| Endless Ringers | 5 |
The Shoe Tang Clan
| # | Player | ringers | sixpacks | GW | GP |
|---|---|---|---|---|---|
| 1 | Kevin Smith | 0 | 0 | 0 | 0 |
| 2 | Steven Jackson | 0 | 0 | 0 | 0 |
| 3 | Kevin DeGroff | 0 | 0 | 0 | 0 |
| 4 | Tony Doneker | 0 | 0 | 0 | 0 |
Endless Ringers
| # | Player | ringers | sixpacks | GW | GP |
|---|---|---|---|---|---|
| 1 | Vince End | 0 | 0 | 0 | 0 |
| 2 | Matthew Phillips | 0 | 0 | 0 | 0 |
| 3 | Anthony Trainor | 0 | 0 | 0 | 0 |
| 4 | Richard Breech | 0 | 0 | 0 | 0 |
ringers
sixpacks
GW
GP
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
