Freedom!
0 vs. 28
Prestige Worldwide
0 vs. 28
Prestige WorldwideDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2020 | 7:00 pm | Smash Saturday Summer League | 2020 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| Freedom! | 17 | 4 | 12 | 21 | 11 | 14 | 15 | 0 |
| Prestige Worldwide | 23 | 21 | 24 | 23 | 21 | 23 | 23 | 28 |
Freedom!
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Steve Slivka | 7 | 1 | 0 | 4 |
| 2 | Mike Rivells | 5 | 1 | 0 | 5 |
| 3 | Kevin White | 0 | 0 | 0 | 0 |
| 4 | Christopher Colfer | 4 | 0 | 0 | 5 |
Prestige Worldwide
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Andy Grosse | 15 | 0 | 4 | 4 |
| 2 | Matty D’Andrea | 5 | 1 | 5 | 5 |
| 3 | Fred Grosscup | 14 | 2 | 5 | 5 |
| 4 | Paul Szymanski | 0 | 0 | 0 | 0 |
R
SP
GW
GP
| 16 | 34 |
| 2 | 3 |
| 0 | 14 |
| 14 | 14 |
