Whore-Shoe
vs.
D’A Family
vs.
D’A FamilyDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 8, 2026 | 7:00 pm | Smash Saturday Summer League | 2026 |
Whore-Shoe
| # | Player | ringers | sixpacks | GW | GP |
|---|---|---|---|---|---|
| 1 | James Zepp | 0 | 0 | 0 | 0 |
| 2 | Shawn McNamee | 0 | 0 | 0 | 0 |
| 3 | Charlie Shellenberger | 0 | 0 | 0 | 0 |
| 4 | Joe Malone | 0 | 0 | 0 | 0 |
D’A Family
| # | Player | ringers | sixpacks | GW | GP |
|---|---|---|---|---|---|
| 1 | Johnny D’Andrea | 0 | 0 | 0 | 0 |
| 2 | Guy D’Andrea | 0 | 0 | 0 | 0 |
| 3 | Cory Hutchinson | 0 | 0 | 0 | 0 |
| 4 | Brian Danglo | 0 | 0 | 0 | 0 |
