Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2026 | 7:00 pm | Smash Saturday Summer League | 2026 |
D’A Family
| # | Player | ringers | sixpacks | GW | GP |
|---|---|---|---|---|---|
| 1 | Johnny D’Andrea | 0 | 0 | 0 | 0 |
| 2 | Guy D’Andrea | 0 | 0 | 0 | 0 |
| 3 | Cory Hutchinson | 0 | 0 | 0 | 0 |
| 4 | Brian Danglo | 0 | 0 | 0 | 0 |
On Like Donkey Kong
| # | Player | ringers | sixpacks | GW | GP |
|---|---|---|---|---|---|
| 1 | John Morris | 0 | 0 | 0 | 0 |
| 2 | Jason Lawson | 0 | 0 | 0 | 0 |
| 3 | Joe Kiss | 0 | 0 | 0 | 0 |
| 4 | Dave Simone | 0 | 0 | 0 | 0 |


On Like Donkey Kong