Dark Horse
9 vs. 19
Poco Loco
9 vs. 19
Poco LocoDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2026 | 7:00 pm | Smash Saturday Summer League | 2026 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| Dark Horse | 22 | 16 | 11 | 21 | 10 | 10 | 21 | 9 |
| Poco Loco | 16 | 21 | 22 | 9 | 21 | 22 | 14 | 19 |
Dark Horse
| # | Player | ringers | sixpacks | GW | GP |
|---|---|---|---|---|---|
| 1 | Joey Ruggiero | 12 | 3 | 2 | 4 |
| 2 | Jeff Wicker | 9 | 0 | 2 | 4 |
| 3 | Doug Taylor | 1 | 0 | 1 | 3 |
| 4 | Dan Calderbank | 1 | 0 | 1 | 3 |
Poco Loco
| # | Player | ringers | sixpacks | GW | GP |
|---|---|---|---|---|---|
| 1 | Josh Tepper | 6 | 3 | 2 | 4 |
| 2 | Kenny Mcintyre | 5 | 0 | 1 | 3 |
| 3 | Brad Herzog | 12 | 2 | 4 | 4 |
| 4 | John Hanes | 2 | 0 | 1 | 3 |
ringers
sixpacks
GW
GP
| 23 | 25 |
| 3 | 5 |
| 6 | 8 |
| 14 | 14 |
Sheet

