Pole Shakers
22 vs. 6
Pit for Brains
22 vs. 6
Pit for BrainsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2025 | 7:00 pm | Smash Saturday Summer League | 2025 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| Pole Shakers | 9 | 22 | 21 | 18 | 21 | 23 | 21 | 22 |
| Pit for Brains | 21 | 11 | 16 | 22 | 14 | 13 | 10 | 6 |
Pole Shakers
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Mickey McLaughlin | 6 | 1 | 2 | 4 |
| 2 | Nick Kane | 15 | 3 | 4 | 5 |
| 3 | Kevin DeGroff | 16 | 3 | 3 | 5 |
| 4 | Dan Walter | 0 | 0 | 0 | 0 |
Pit for Brains
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Ed Weeks | 16 | 1 | 0 | 4 |
| 2 | Eric Arnott | 16 | 2 | 2 | 4 |
| 3 | Bob Arnott | 1 | 0 | 0 | 3 |
| 4 | Danny Fay | 6 | 1 | 2 | 3 |
R
SP
GW
GP
| 37 | 39 |
| 7 | 4 |
| 9 | 4 |
| 14 | 14 |
Sheet

