220-221
22 vs. 6
Stirrup Trouble
22 vs. 6
Stirrup TroubleDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 25, 2025 | 7:00 pm | Smash Saturday Summer League | 2025 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| 220-221 | 6 | 8 | 23 | 22 | 23 | 21 | 22 | 22 |
| Stirrup Trouble | 24 | 21 | 21 | 9 | 10 | 19 | 18 | 6 |
220-221
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Joe Williams | 3 | 2 | 2 | 3 |
| 2 | David Piel | 10 | 0 | 3 | 4 |
| 3 | Edward Welsford | 8 | 0 | 2 | 3 |
| 4 | Tim O’Donnell | 9 | 0 | 3 | 4 |
Stirrup Trouble
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Damian Caputo | 8 | 1 | 1 | 4 |
| 2 | Bryan Courtney | 7 | 3 | 1 | 4 |
| 3 | John Hanes | 4 | 0 | 1 | 3 |
| 4 | Anthony Gardineer | 2 | 1 | 1 | 3 |
R
SP
GW
GP
| 30 | 21 |
| 2 | 5 |
| 10 | 4 |
| 14 | 14 |
Sheet

