The End
3 vs. 25
Pole Shakers
3 vs. 25
Pole ShakersDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2025 | 7:00 pm | Smash Saturday Summer League | 2025 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| The End | 16 | 20 | 23 | 10 | 14 | 21 | 8 | 3 |
| Pole Shakers | 22 | 23 | 14 | 22 | 23 | 27 | 21 | 25 |
The End
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Vince End | 4 | 1 | 0 | 3 |
| 2 | Bob Whitfield | 12 | 1 | 1 | 4 |
| 3 | Tony Shipley | 10 | 0 | 0 | 4 |
| 4 | Kyle McCormick | 1 | 0 | 1 | 3 |
Pole Shakers
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Mickey McLaughlin | 13 | 1 | 4 | 4 |
| 2 | Nick Kane | 12 | 2 | 4 | 4 |
| 3 | Kevin DeGroff | 5 | 0 | 2 | 3 |
| 4 | Dan Walter | 5 | 0 | 2 | 3 |
R
SP
GW
GP
| 27 | 35 |
| 2 | 3 |
| 2 | 12 |
| 14 | 14 |
Sheet

