Dead Rabbits
6 vs. 23
Stirrup Trouble
6 vs. 23
Stirrup TroubleDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2025 | 7:00 pm | Smash Saturday Summer League | 2025 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| Dead Rabbits | 22 | 16 | 21 | 10 | 0 | 12 | 22 | 6 |
| Stirrup Trouble | 11 | 21 | 25 | 21 | 21 | 22 | 8 | 23 |
Dead Rabbits
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Jim Moran Jr. | 7 | 4 | 1 | 4 |
| 2 | Ryan Moran | 1 | 1 | 0 | 3 |
| 3 | Jake Fehrle | 1 | 1 | 1 | 3 |
| 4 | Jim Moran Sr. | 7 | 0 | 2 | 4 |
Stirrup Trouble
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Damian Caputo | 6 | 3 | 3 | 3 |
| 2 | Bryan Courtney | 8 | 0 | 3 | 3 |
| 3 | Anthony Gardineer | 6 | 0 | 2 | 4 |
| 4 | John Hanes | 7 | 1 | 2 | 4 |
R
SP
GW
GP
| 16 | 27 |
| 6 | 4 |
| 4 | 10 |
| 14 | 14 |
Sheet

