Stirrup Trouble
9 vs. 19
Double Shot of Jack
9 vs. 19
Double Shot of JackDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 6, 2025 | 7:00 pm | Smash Saturday Summer League | 2025 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| Stirrup Trouble | 15 | 8 | 22 | 6 | 23 | 2 | 21 | 9 |
| Double Shot of Jack | 22 | 23 | 13 | 24 | 11 | 22 | 14 | 19 |
Stirrup Trouble
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Damian Caputo | 9 | 1 | 2 | 4 |
| 2 | Bryan Courtney | 4 | 0 | 1 | 3 |
| 3 | Anthony Gardineer | 0 | 0 | 0 | 0 |
| 4 | John Hanes | 4 | 0 | 1 | 4 |
Double Shot of Jack
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Jack Coffman | 7 | 1 | 4 | 4 |
| 2 | Jack Sexton | 3 | 0 | 0 | 3 |
| 3 | Roney Murphey | 11 | 2 | 4 | 4 |
| 4 | Richard Breech | 6 | 0 | 0 | 3 |
R
SP
GW
GP
| 17 | 27 |
| 1 | 3 |
| 4 | 8 |
| 11 | 14 |
