Details
| Date | Time | League | Season |
|---|---|---|---|
| July 24, 2024 | 7:00 pm | Smash Saturday Summer League | 2024 |
No Ma’am
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Bill Herron | 9 | 1 | 2 | 4 |
| 2 | Mike Perko | 7 | 3 | 2 | 5 |
| 3 | Steve Daugherty | 12 | 1 | 2 | 5 |
| 4 | Ray Sorensen | 0 | 0 | 0 | 0 |
Cuzzy’s
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Johnny D’Andrea | 12 | 1 | 3 | 3 |
| 2 | Cory Hutchinson | 6 | 0 | 1 | 3 |
| 3 | Nate Demarchis | 11 | 0 | 2 | 4 |
| 4 | John Loy | 7 | 4 | 2 | 4 |
R
SP
GW
GP
| 28 | 36 |
| 5 | 5 |
| 6 | 8 |
| 14 | 14 |
Sheet



Cuzzy’s