No Easy End
20 vs. 9
Stakes Well Done
20 vs. 9
Stakes Well DoneDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 18, 2024 | 7:00 pm | Smash Saturday Summer League | 2024 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| No Easy End | 14 | 24 | 15 | 15 | 24 | 11 | 23 | 20 |
| Stakes Well Done | 21 | 19 | 21 | 0 | 15 | 21 | 16 | 9 |
No Easy End
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Vince End | 14 | 1 | 2 | 4 |
| 2 | Tony Shipley | 9 | 0 | 2 | 3 |
| 3 | Anthony Gardineer | 5 | 0 | 2 | 3 |
| 4 | Greg Hutchinson | 7 | 0 | 2 | 4 |
Stakes Well Done
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Ed Briganti | 8 | 1 | 1 | 4 |
| 2 | Willy Wilson | 6 | 0 | 1 | 3 |
| 3 | Dan Doherty | 5 | 0 | 3 | 4 |
| 4 | Michael Mcmaster | 4 | 0 | 1 | 3 |
R
SP
GW
GP
| 35 | 23 |
| 1 | 1 |
| 8 | 6 |
| 14 | 14 |
Sheet

