#0
6 vs. 22
4 Shoes and a Pin
6 vs. 22
4 Shoes and a PinDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 18, 2023 | 7:00 pm | Smash Saturday Summer League | 2023 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| #0 | 9 | 22 | 12 | 7 | 7 | 23 | 18 | 6 |
| 4 Shoes and a Pin | 22 | 19 | 21 | 21 | 21 | 14 | 23 | 22 |
#0
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Nate Clifford | 11 | 2 | 1 | 4 |
| 2 | Nick Rugg | 2 | 1 | 0 | 5 |
| 3 | Steve Yaeger | 7 | 0 | 1 | 4 |
| 4 | Suga Free | 0 | 0 | 0 | 0 |
4 Shoes and a Pin
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Bryan Hutchinson | 11 | 2 | 4 | 4 |
| 2 | Nick Kane | 15 | 0 | 4 | 5 |
| 3 | Michael Niatas | 0 | 0 | 0 | 0 |
| 4 | Mark Termyna | 8 | 0 | 3 | 4 |
R
SP
GW
GP
| 20 | 34 |
| 3 | 2 |
| 2 | 11 |
| 13 | 13 |
Sheet

