Six Pack Drinkers
22 vs. 6
Four Horsemen
22 vs. 6
Four HorsemenDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 11, 2023 | 7:00 pm | Smash Saturday Summer League | 2023 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| Six Pack Drinkers | 21 | 22 | 21 | 10 | 9 | 26 | 21 | 22 |
| Four Horsemen | 2 | 7 | 15 | 23 | 21 | 6 | 1 | 6 |
Six Pack Drinkers
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Jack Coffman | 11 | 3 | 4 | 4 |
| 2 | Jeff Wicker | 12 | 1 | 3 | 4 |
| 3 | Earl Hibbs | 6 | 1 | 2 | 3 |
| 4 | Joe Ansel | 5 | 0 | 2 | 3 |
Four Horsemen
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Derek Collins | 11 | 1 | 2 | 4 |
| 2 | Jim Cross | 8 | 0 | 2 | 4 |
| 3 | Nolan Applegate | 9 | 0 | 0 | 3 |
| 4 | Ryan Moran | 0 | 0 | 0 | 3 |
R
SP
GW
GP
| 34 | 28 |
| 5 | 1 |
| 11 | 4 |
| 14 | 14 |
Sheet

