Four Horsemen
9 vs. 19
Get the Led Out
9 vs. 19
Get the Led OutDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2023 | 7:00 pm | Smash Saturday Summer League | 2023 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| Four Horsemen | 4 | 21 | 9 | 14 | 22 | 21 | 18 | 9 |
| Get the Led Out | 21 | 12 | 22 | 21 | 18 | 9 | 21 | 19 |
Four Horsemen
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Jim Cross | 6 | 2 | 3 | 4 |
| 2 | Derek Collins | 11 | 1 | 1 | 4 |
| 3 | Nolan Applegate | 2 | 1 | 2 | 3 |
| 4 | Ryan Moran | 1 | 1 | 0 | 3 |
Get the Led Out
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Kevin Smith | 10 | 1 | 3 | 4 |
| 2 | Jim Ludwig | 9 | 1 | 3 | 4 |
| 3 | Matthew Phillips | 4 | 0 | 1 | 3 |
| 4 | Charlie Shellenberger | 5 | 0 | 1 | 3 |
R
SP
GW
GP
| 20 | 28 |
| 5 | 2 |
| 6 | 8 |
| 14 | 14 |
Sheet

