Put a Ring on It
6 vs. 22
Circle It
6 vs. 22
Circle ItDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 20, 2022 | 7:00 pm | Smash Saturday Summer League | 2022 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| Put a Ring on It | 19 | 22 | 16 | 11 | 15 | 17 | 21 | 6 |
| Circle It | 22 | 9 | 22 | 23 | 21 | 22 | 4 | 22 |
Put a Ring on It
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | David Mrozowicz | 9 | 1 | 1 | 4 |
| 2 | Kyle Tepper | 6 | 1 | 1 | 4 |
| 3 | Jeremy Crafford | 9 | 0 | 2 | 3 |
| 4 | Roney Murphey | 4 | 1 | 0 | 3 |
Circle It
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Mike Lager | 0 | 0 | 0 | 0 |
| 2 | Kevin White | 9 | 2 | 4 | 5 |
| 3 | Steve Lee | 12 | 0 | 3 | 5 |
| 4 | Joe Meehan | 10 | 1 | 3 | 4 |
R
SP
GW
GP
| 28 | 31 |
| 3 | 3 |
| 4 | 10 |
| 14 | 14 |
Sheet

