Levittown High Rollers
9 vs. 19
Wolf Pack
9 vs. 19
Wolf PackDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2022 | 7:00 pm | Smash Saturday Summer League | 2022 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| Levittown High Rollers | 23 | 11 | 21 | 20 | 21 | 22 | 4 | 9 |
| Wolf Pack | 17 | 22 | 23 | 25 | 19 | 13 | 21 | 19 |
Levittown High Rollers
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Jack Coffman | 13 | 4 | 2 | 4 |
| 2 | Jason Lawson | 0 | 0 | 0 | 0 |
| 3 | Ray Morris Sr. | 3 | 1 | 2 | 5 |
| 4 | Charlie Shellenberger | 10 | 0 | 2 | 5 |
Wolf Pack
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Joe Williams | 9 | 2 | 2 | 3 |
| 2 | Jim Pote | 8 | 2 | 3 | 4 |
| 3 | Nate Demarchis | 11 | 1 | 2 | 4 |
| 4 | Jim Ludwig | 4 | 0 | 1 | 3 |
R
SP
GW
GP
| 26 | 32 |
| 5 | 5 |
| 6 | 8 |
| 14 | 14 |
Sheet

