Wolf Pack
9 vs. 19
3 and a Half Men
9 vs. 19
3 and a Half MenDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2022 | 7:00 pm | Smash Saturday Summer League | 2022 |
Results
| Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
|---|---|---|---|---|---|---|---|---|
| Wolf Pack | 18 | 8 | 19 | 22 | 3 | 21 | 22 | 9 |
| 3 and a Half Men | 22 | 21 | 24 | 14 | 21 | 7 | 11 | 19 |
Wolf Pack
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Joe Williams | 8 | 1 | 0 | 3 |
| 2 | Jim Pote | 7 | 0 | 1 | 3 |
| 3 | Nate Demarchis | 10 | 1 | 2 | 4 |
| 4 | Jim Ludwig | 11 | 2 | 3 | 4 |
3 and a Half Men
| # | Player | R | SP | GW | GP |
|---|---|---|---|---|---|
| 1 | Johnny D’Andrea | 14 | 5 | 2 | 4 |
| 2 | Jason Tisone | 15 | 0 | 3 | 4 |
| 3 | Mike Rivells | 7 | 0 | 2 | 3 |
| 4 | Bob Whitfield | 5 | 0 | 1 | 3 |
R
SP
GW
GP
| 36 | 41 |
| 4 | 5 |
| 6 | 8 |
| 14 | 14 |
Sheet

