Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2022 | 7:00 pm | Smash Saturday Summer League | 2022 |
Results
Team | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | GM 6 | GM 7 | League Points |
---|---|---|---|---|---|---|---|---|
Pit Vipers | 21 | 20 | 21 | 11 | 24 | 11 | 11 | 24 |
Ringer Ringer | 15 | 24 | 18 | 0 | 15 | 21 | 0 | 6 |
Pit Vipers
# | Player | Ringers | Six Packs | Games Won | Shutouts | Games Played |
---|---|---|---|---|---|---|
1 | Jimmy Buchanan | 6 | 2 | 1 | 1 | 3 |
2 | Mike Ghantt | 16 | 1 | 4 | 1 | 4 |
3 | Tim Cloak | 3 | 0 | 1 | 1 | 3 |
4 | Kevin DeGroff | 9 | 0 | 4 | 1 | 4 |
Ringer Ringer
# | Player | Ringers | Six Packs | Games Won | Shutouts | Games Played |
---|---|---|---|---|---|---|
1 | Joe Tepper | 18 | 2 | 2 | 0 | 4 |
2 | Ron Cosenza | 6 | 0 | 0 | 0 | 4 |
3 | Mark Gregoria | 5 | 0 | 1 | 0 | 3 |
4 | Mike Carmody | 2 | 0 | 1 | 0 | 3 |
Ringers
Six Packs
Games Won
Shutouts
Games Played
34 | 31 |
3 | 2 |
10 | 4 |
4 | 0 |
14 | 14 |