The 2026 Smash Saturday Summer League draft list brings together a strong mix of returning veterans and new players ready to make their mark. Familiar faces are back to build on last season’s momentum, while a fresh wave of players will be joining the league for the first time – adding plenty of unpredictability to the season ahead.
The Following players are eligible for the 2026 draft which will be held at McLawson’s Corner Bar & Grill on April 25.
Returning Players – With 2025 or 2024 Stats
Returning Players must contact the league (215) 792-3117 or @derek via Slack to confirm status for 2026.
| # | Player | 2025 RPG | 2025 GP | 2025 Win % | Projected |
|---|---|---|---|---|---|
| 1 | Austin Mozeleski (24) | 2.10 | 40 | 62.50 | |
| 2 | Bob Whitfield | 2.11 | 47 | 46.81 | |
| 3 | Bowie Ingelido | 1.53 | 40 | 47.50 | |
| 4 | Brad "Rasta" Herzog (24) | 2.22 | 50 | 40.00 | |
| 5 | Bryan Courtney | 2.52 | 48 | 54.17 | |
| 6 | Charlie Shellenberger | 2.05 | 41 | 51.22 | |
| 7 | Colin Foraker | 1.87 | 39 | 53.85 | |
| 8 | Damian Caputo | 3.73 | 48 | 60.42 | Captain |
| 9 | Dan Calderbank | 1.20 | 35 | 22.86 | |
| 10 | Dan Doherty | 2.38 | 47 | 63.83 | |
| 11 | Dan Walter | 1.50 | 40 | 50.00 | |
| 12 | Danny Fay | 3.18 | 44 | 50.00 | |
| 13 | Dave Widmann | 1.97 | 38 | 42.11 | |
| 14 | David Piel | 2.98 | 45 | 44.44 | |
| 15 | Derek Collins | 3.63 | 48 | 64.58 | Captain |
| 16 | Doug Taylor | 2.68 | 41 | 48.78 | |
| 17 | Ed Weeks | 4.15 | 48 | 50.00 | Captain |
| 18 | Edward Welsford | 2.18 | 49 | 46.94 | |
| 19 | Eric Arnott | 3.27 | 51 | 56.86 | |
| 20 | Evan Collins | 1.80 | 40 | 47.50 | |
| 21 | Guy D’Andrea | 1.46 | 28 | 35.71 | |
| 22 | Ian Byrne | 3.61 | 46 | 32.61 | Captain |
| 23 | Jake Fehrle | 1.67 | 46 | 47.83 | |
| 24 | Jason Lawson | 2.44 | 34 | 58.82 | |
| 25 | Jason Snowden | 3.44 | 50 | 58.00 | Captain |
| 26 | Joe Kiss | 2.09 | 43 | 58.14 | |
| 27 | Joe Malone | 1.81 | 43 | 30.23 | |
| 28 | Joe Williams | 3.26 | 43 | 48.84 | |
| 29 | Joey Ruggiero (24) | 4.69 | 55 | 49.09 | Captain |
| 30 | John Hanes | 1.76 | 41 | 46.34 | |
| 31 | John Morris | 4.19 | 43 | 58.14 | Captain |
| 32 | Johnny D’Andrea | 5.74 | 47 | 80.85 | Captain |
| 33 | Kevin DeGroff | 3.00 | 37 | 59.46 | |
| 34 | Kevin Fallon | 2.86 | 43 | 62.79 | |
| 35 | Kevin Smith | 5.06 | 47 | 72.34 | Captain |
| 36 | Kevin White | 3.55 | 44 | 68.18 | Captain |
| 37 | Mark McNamee | 3.55 | 47 | 42.55 | Captain |
| 38 | Matthew Phillips | 3.08 | 40 | 37.50 | |
| 39 | Mickey McLaughlin | 3.41 | 46 | 65.22 | Captain |
| 40 | Mike Perko | 3.40 | 45 | 64.44 | Captain |
| 41 | Nate Demarchis | 3.56 | 52 | 71.15 | Captain |
| 42 | Pat Farrell | 2.38 | 40 | 60.00 | |
| 43 | Ralph Maddocks | 2.13 | 47 | 42.55 | |
| 44 | Ray Sorensen | 3.07 | 45 | 64.44 | |
| 45 | Richard Breech | 1.54 | 35 | 25.71 | |
| 46 | Ron Cosenza | 4.53 | 32 | 46.88 | Captain |
| 47 | Ryan Hilferty | 2.30 | 43 | 46.51 | |
| 48 | Ryan Weeks | 2.32 | 41 | 43.90 | |
| 49 | Shawn McNamee | 2.85 | 52 | 63.46 | |
| 50 | Steve Goldfarb | 3.89 | 35 | 45.71 | Captain |
| 51 | Steven Jackson | 2.64 | 42 | 50.00 | |
| 52 | Todd Thomas | 1.34 | 38 | 39.47 | |
| 53 | Tom Pucher | 3.67 | 45 | 53.33 | Captain |
| 54 | Tony Scarcia | 2.60 | 50 | 44.00 | |
| 55 | Tony Shipley | 2.91 | 45 | 37.78 | |
| 56 | Tony White | 1.65 | 20 | 35.00 | |
| 57 | Vince End | 4.36 | 50 | 46.00 | Captain |
New Players
New players can Register Here.
Mike Snowden
Tom George
James Zepp
Josh Tepper
Chris O’Brien
Kenny Mcintyre
Tony Doneker
Steve Rock
Steve Gibbs
